# HubSpot CRM Alternatives

The following table lists alternatives to HubSpot CRM that are either cheaper or free, along with their key features and pricing:

| **Title** | **Description** | **Pros/Cons** | **Monthly Pricing** | **URL** |
| --- | --- | --- | --- | --- |
| **Freshsales** | A cloud-based CRM that offers sales automation, pipeline management, and integration with other business apps. | **Pros:** Easy to use, customizable, good customer support. **Cons:** Limited reporting features, no built-in marketing automation. | $12-$49/user | [https://www.freshsales.com/](https://www.freshsales.com/) |
| **Zoho CRM** | A comprehensive CRM that includes sales, marketing, and customer service tools. | **Pros:** Feature-rich, affordable, scalable. **Cons:** Steep learning curve, limited customization options. | $12-$35/user | [https://www.zohocrm.com/](https://www.zohocrm.com/) |
| **Pipedrive** | A CRM specifically designed for sales teams, focusing on pipeline management and sales performance tracking. | **Pros:** Easy to use, good for sales teams, customizable. **Cons:** Limited features beyond sales management, no built-in marketing automation. | $15-$59/user | [https://www.pipedrive.com/](https://www.pipedrive.com/) |
| **Copper** | A Google-recommended CRM that integrates seamlessly with G Suite apps. | **Pros:** Easy to use, good integration with Google apps, AI-powered sales forecasting. **Cons:** Limited customization options, no built-in marketing automation. | $19-$49/user | [https://www.copper.com/](https://www.copper.com/) |
| **HubSpot CRM Free** | A free version of HubSpot CRM that offers basic contact management and sales tools. | **Pros:** Free, easy to use, integrates with other HubSpot tools. **Cons:** Limited features, no automation capabilities. | Free | [https://www.hubspot.com/products/crm](https://www.hubspot.com/products/crm) |
| **SuiteCRM** | An open-source CRM that offers a wide range of features and customization options. | **Pros:** Free, highly customizable, feature-rich. **Cons:** Steep learning curve, requires technical expertise. | Free | [https://suitecrm.com/](https://suitecrm.com/) |
| **Odoo CRM** | An open-source CRM that integrates with other Odoo business apps. | **Pros:** Free, highly customizable, feature-rich. **Cons:** Steep learning curve, requires technical expertise. | Free | [https://www.odoo.com/page/crm](https://www.odoo.com/page/crm) |
| **EspoCRM** | An open-source CRM that offers a wide range of features and customization options. | **Pros:** Free, highly customizable, feature-rich. **Cons:** Steep learning curve, requires technical expertise. | Free | [https://www.espocrm.com/](https://www.espocrm.com/) |

Note: Pricing may vary based on the number of users and features required. It's recommended to check the pricing pages of each CRM for the most up-to-date information.
